| SINGAPORE MATHEMATICAL OLYMPIAD 2006 - VENUE ALLOCATION (revised ) | |||
| Venue Allocation and Index Number for Schools | |||
|
color code: |
Own School | NUS | |
|
School Click school name for index number of participants |
Junior, Tues, 30 May 0930-1200 hrs |
Senior, Tues, 30 May 0930-1200 hrs |
Open, Wed, 31 May 0930-1200 hrs |
| Admiralty Secondary School | 12 - LT22 | 7 - LT23 | 1- LT23 |
| Ahmad Ibrahim Secondary School | 25 | 5 | |
| Anderson Junior College | 33 | ||
| Anderson Secondary School | 23 | 26 | 23 |
| Ang Mo Kio Secondary School | 20 | 24 | |
| Anglican High School | 13 | 19 | 24 |
| Anglo Chinese Junior College | 76- LT23 | ||
| Anglo-Chinese School (Barker Road) | 19- LT24 | 19- LT23 | |
| Anglo-Chinese School (Independent) | 81 | 176 | 149 - LT33 |
| 34 | |||
| 27 | 15 | ||
| 2 | |||
| 29 | 12 | ||
| 22 | 2 | ||
| 8 | 4 | ||
| 19 | 23 | 2 - LT23 | |
| 9- LT24 | |||
| 104 | 91 | 5 | |
| 35- LT22 | 23 - LT23 | ||
| 80 | 59 | 12 | |
| 11 | |||
| 64 | 34 | 23 | |
| 26 | 15 | ||
| 47 | 37 | 8 - LT23 | |
| CHIJ St. Nicholas Girls' School | 139 | 103 | 10 |
| 29 | 1 | 2 | |
| 6 - LT23 | 1- LT23 | ||
| 25 | 19 | ||
| 24 | 22 | 1 | |
| 81 | 71 | ||
| 25 | 35 | 1 | |
|
DPS International
School Singapore |
16 | 4 | |
| 19-LT22 | 21 - LT23 | 6 - LT23 | |
| 20 | |||
| 111 | 15 | 3 | |
| 78 | 55 | 15 | |
| 21 | 21 | ||
| 23 | |||
| 24 | 20 | ||
| First Toa Payoh Sec | 1 | 4 | |
| 8 | 14 | 9 | |
| 44 | 19 | ||
| 19 | 20 | ||
| 8 | |||
| 8 | 16 | ||
| 25 | 25 | ||
| 1 | |||
| 19 | 2 | ||
| 30 | 32 | ||
| 5 | |||
| 23 | 12 | 5 | |
| Hua Yi Secondary School |
20 | 31 | |
| Hwa Chong
International School |
14 | 21 | |
| Hwa Chong Institution (High School) | 293- LT33 & 34 | 247 - LT26 | |
| Hwa Chong Institution (College Section) | 97 | ||
| Individual - Wu Defeng | 1- LT23 | ||
| Individual - Wu Zhen Zhou | 1 - LT23 | ||
| Individual - Pang Xi Xian (no index no.) | 1-LT22 | ||
| Individual - Ong Jingwen Jazlene (no index no.) | 1- LT22 | 1 - LT23 | |
| Individual - Amanda Choo Min Hui | 1- LT22 | ||
| Individual - Doron Loh | 1 - LT22 | ||
| Individual - Chiang Teng Hui (Mr Chiang 98260333) | 1 - LT22 | ||
| Individual - Kok Jin Xin Alexius (Mrs Kok 96822532) | 1 - LT22 | ||
| Individual - Viren Shetty (St Joseph Inst) | 1 - LT22 | ||
| Individual - Palaniappan Nivedithaa (Pasir Ris Sec) | 1 - LT22 | ||
| Individual - Yuki Tanaka | 1 - LT22 | ||
| Individual - Rajeev Sanjeev | 1 - LT22 | ||
| 3 | 5 | ||
| 32 | |||
| Jurong Junior College | 10- LT25 | ||
| Jurongville Secondary
School |
14 | 11 | |
| 26 - LT22 | |||
| 28 | 25 | ||
| 13 | 14 | ||
| 18 | 28 | ||
| 40 | 25 | ||
| Maths Hub | 3 - LT22 | ||
| Maths Oasis Pte Ltd | 2 - LT22 | ||
| Mayflower Secondary School | 4 | 3 | |
| 69- LT25 | |||
| 67 | 25 | 2 | |
| 40 | 21 | ||
| 28 | 25 | 2 | |
| 101 | 85 | ||
| 150 | 85 | 37 | |
| 18 - LT26 | |||
| 3 - LT23 | 76 - LT26 | ||
| 14 | 9 | 4 | |
| 84 | 25 | ||
| 16 | 20 | 7 | |
| 17 | 3 | ||
| North Vista Secondary School | 17 | 3 | |
| North View Secondary School (Venue-Northland) | 19 | ||
| NUS
High School |
270 | 168 | 93 |
| Pasir Ris Crest Secondary School | 52 | 24 | |
| 37 | 32 | ||
| 112 | 58 | 3 | |
|
Peirce Secondary School |
3 - LT22 | ||
| 21 | 11 | ||
| 20 | |||
| 16 | 2 | ||
| 15 - LT23 | |||
| 121 | 97 | 49 | |
| 242 | 173 | 75 | |
| 142 - LT34 | |||
| 17 - LT 22 | |||
| 131 | 105 | 47 | |
| 67 | |||
| 11 | 7 | ||
| 43 | 10 | ||
| 23 | |||
| 12 - LT22 | 20 - LT23 | 44 - LT26 | |
| Singapore Sports School | 9-LT22 | ||
| 36 - LT25 | |||
| 23 | 3 | ||
| St Anthony's Canossian Sec School | 41 | ||
| 2 - LT24 | 9 - LT23 | 48 - LT26 | |
| 3 | 13 | ||
| 48 | 50 | 3 - LT26 | |
| 34 - LT24 | 26 - LT23 | ||
| 90 | 88 | ||
| 25 - LT25 | |||
| 31 | 3 | ||
| Tanglin Secondary School | 7 - LT24 | 3 - LT23 | |
| Tanjong Katong Secondary School | 31 | ||
| 30 | 38 | ||
| 21 | 25 | 11 | |
| Telok Kurau Secondary School | 3 - LT24 | 3 - LT23 | |
| Unity Secondary School | 19 - LT24 | ||
| 20 | |||
| 99 | 63 | 22 | |
| West Spring Secondary School | 42 | 10 | |
| 15 - LT24 | 1 - LT23 | ||
| 22 | |||
| 8 | 16 | ||
| 37 | 49 | 1 | |
| 5 | 5 | ||
| 19 - LT23 | |||
| 29 | 8 | ||
| 30 | |||
| 4 - LT24 | |||
| 17 - LT24 | 1 - LT23 | ||
| 28 | 1 | ||
| 24 | 38 | ||