RESULTS FOR SMO 2023
School Award (Category 1)
| School | School Award |
| NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
| RAFFLES INSTITUTION | Gold |
| HWA CHONG INSTITUTION | Gold |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
| NANYANG GIRLS’ HIGH SCHOOL | Silver |
| CATHOLIC HIGH SCHOOL | Silver |
| VICTORIA SCHOOL | Silver |
| NAN HUA HIGH SCHOOL | Silver |
| MARIS STELLA HIGH SCHOOL | Silver |
| CHIJ ST NICHOLAS GIRLS’ SCHOOL | Bronze |
| RIVER VALLEY HIGH SCHOOL | Bronze |
| DUNMAN HIGH SCHOOL | Bronze |
| ST JOSEPH’S INSTITUTION | Bronze |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Bronze |
| CEDAR GIRLS’ SECONDARY SCHOOL | Bronze |
| METHODIST GIRLS’ SCHOOL | Bronze |
| NAN CHIAU HIGH SCHOOL | Bronze |
| TEMASEK JUNIOR COLLEGE | Bronze |
| NATIONAL JUNIOR COLLEGE | Bronze |
| ANDERSON SECONDARY SCHOOL | Commendation |
| COMMONWEALTH SECONDARY SCHOOL | Commendation |
| NGEE ANN SECONDARY SCHOOL | Commendation |
| FUHUA SECONDARY SCHOOL | Commendation |
| YISHUN TOWN SECONDARY SCHOOL | Commendation |
| BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
| HWA CHONG INTERNATIONAL SCHOOL | Commendation |
| SINGAPORE CHINESE GIRLS’ SCHOOL | Commendation |
| TEMASEK SECONDARY SCHOOL | Commendation |
| XINMIN SECONDARY SCHOOL | Commendation |
| CANADIAN INTERNATIONAL SCHOOL, SINGAPORE | Commendation |
| BOWEN SECONDARY SCHOOL | Commendation |
| SWISS COTTAGE SECONDARY SCHOOL | Commendation |
| FAIRFIELD METHODIST SCHOOL (SECONDARY) | Commendation |
| ACS INTERNATIONAL | Commendation |
| CLEMENTI TOWN SECONDARY SCHOOL | Commendation |
| CHIJ SECONDARY (TOA PAYOH) | Commendation |
| TANJONG KATONG SECONDARY SCHOOL | Commendation |
| N P S INTERNATIONAL SCHOOL | Commendation |
| GAN ENG SENG SCHOOL | Commendation |
| CRESCENT GIRLS’ SCHOOL | Commendation |
| ST ANDREW’S SECONDARY SCHOOL | Commendation |
| EVERGREEN SECONDARY SCHOOL | Commendation |
| ANGLICAN HIGH SCHOOL | Commendation |
| KRANJI SECONDARY SCHOOL | Commendation |
School Award (Category 2)
| School | School Award |
| RAFFLES INSTITUTION | Gold |
| NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
| HWA CHONG INSTITUTION | Gold |
| NANYANG JUNIOR COLLEGE | Gold |
| DUNMAN HIGH SCHOOL | Silver |
| ANDERSON SERANGOON JUNIOR COLLEGE | Silver |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Silver |
| TEMASEK JUNIOR COLLEGE | Silver |
| EUNOIA JUNIOR COLLEGE | Bronze |
| VICTORIA JUNIOR COLLEGE | Bronze |
| HWA CHONG INTERNATIONAL SCHOOL | Bronze |
| NATIONAL JUNIOR COLLEGE | Bronze |
| RIVER VALLEY HIGH SCHOOL | Bronze |
| TAMPINES MERIDIAN JUNIOR COLLEGE | Commendation |
| ANGLO-CHINESE JUNIOR COLLEGE | Commendation |
| CATHOLIC JUNIOR COLLEGE | Commendation |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Commendation |
| ST JOSEPH’S INSTITUTION | Commendation |
| ST ANDREW’S JUNIOR COLLEGE | Commendation |
| VICTORIA SCHOOL | Commendation |
Individual Award (Junior Section)
| Top 30 | School | Name |
| 1 | HWA CHONG INSTITUTION | RYKER XU HAOHAN |
| 2 | RAFFLES INSTITUTION | BRIAN XIAO BOYANG |
| 2 | RAFFLES INSTITUTION | WANG YI |
| 4 | HWA CHONG INSTITUTION | GAO YUXIANG LUCAS |
| 4 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | ZHOU SHIHONG |
| 6 | HWA CHONG INSTITUTION | CHEN JIAQI |
| 7 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | LIM ZU WAN |
| 7 | RAFFLES INSTITUTION | SHI TIANLE |
| 9 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | YONG SIU HEI |
| 10 | RAFFLES INSTITUTION | SEAH BING XUAN AARON |
| 11 | RAFFLES INSTITUTION | XIA JIAHAO |
| 12 | RAFFLES INSTITUTION | LI SIXING |
| 13 | RAFFLES INSTITUTION | LOU YEHUI |
| 13 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | PARIN SHARMA |
| 13 | HWA CHONG INSTITUTION | TEY YI XIANG |
| 16 | RAFFLES INSTITUTION | MAO RUIYANG |
| 17 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CHONG YU TENG, ADEN |
| 18 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | GAO ZIXIANG |
| 19 | RAFFLES INSTITUTION | ZHANG CHANGJUN |
| 19 | NANYANG GIRLS’ HIGH SCHOOL | ZHANG JIAHAN |
| 21 | RAFFLES INSTITUTION | XUE JINZE |
| 22 | RAFFLES INSTITUTION | WANG PENGRUI |
| 22 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | LIU JIAHAO |
| 24 | RAFFLES INSTITUTION | GU SIMIAO |
| 24 | HWA CHONG INSTITUTION | ZHEN MINGYUAN |
| 24 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | WONG NAIJIE |
| 24 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | WANG YAN LI, LUKE |
| 24 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | TAN YONG XIN, JERYOAN |
| 29 | HWA CHONG INSTITUTION | FAN WENDI |
| 29 | RAFFLES INSTITUTION | FANG KEYI |
| 29 | RAFFLES GIRLS’ SCHOOL (SECONDARY) | XU FANQI |
| 29 | HWA CHONG INSTITUTION | WANG RYAN LI |
Individual Award (Senior Section)
| Top 30 | School | Name |
| 1 | RAFFLES INSTITUTION | ZHANG JUNTAO |
| 2 | RAFFLES INSTITUTION | YANG YIHAN |
| 3 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | WANG JIAYU |
| 4 | RAFFLES INSTITUTION | SUN WENYUAN |
| 5 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | DING CHENGHAO |
| 6 | RAFFLES INSTITUTION | MEN JIAHE |
| 7 | RAFFLES INSTITUTION | MARTIN JOE PREM KUMAR |
| 8 | HWA CHONG INSTITUTION | ZHAO YAOQI |
| 8 | RAFFLES GIRLS’ SCHOOL (SECONDARY) | LEONG SAU MAN WENDY (LIANG XIUWEN) |
| 8 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | AKASH THIAGARAJAN |
| 8 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | RAPHAEL TENG ZHI XIANG |
| 8 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | NGUYEN KHANH VY |
| 8 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | LIANG CHENXI |
| 14 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CHEN RUI AN |
| 14 | HWA CHONG INSTITUTION | LOO WAYHAN BRIAN |
| 16 | RAFFLES INSTITUTION | WANG JIANJIA |
| 16 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | MISHRA ARNAB |
| 16 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | OON HAN |
| 19 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | WU TIANHAO VINCENT |
| 19 | RAFFLES INSTITUTION | LAN SHUHENG JERRY |
| 19 | RAFFLES INSTITUTION | LIU TOMAS |
| 22 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CHANDRANSHU NANDA |
| 22 | ST JOSEPH’S INSTITUTION | PHAM LUAN KHANG |
| 24 | HWA CHONG INSTITUTION | KONG JIA LE |
| 24 | RAFFLES INSTITUTION | CLEMENT YAP KUAN HONG |
| 26 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | WANG YUQI |
| 26 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | VINAYAK SAHA |
| 26 | FUHUA SECONDARY SCHOOL | PHAN TRUNG KIET |
| 29 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | SIEW JING HONG |
| 30 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | LIANG JINGZHANG |
| 30 | COMMONWEALTH SECONDARY SCHOOL | MICHELLE AURELIA YUDIANTO |
| 30 | RAFFLES INSTITUTION | WONG E JEH |
Individual Award (Open Section)
| Top 30 | School | Name |
| 1 | HWA CHONG INSTITUTION | GABRIEL GOH HAO XIANG |
| 2 | RAFFLES INSTITUTION | PEH YAN XI |
| 3 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | AKASH THIAGARAJAN |
| 4 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | EDDEN CHEW KEYN-HANTZ |
| 5 | RAFFLES INSTITUTION | ZHANG JUNTAO |
| 6 | HWA CHONG INSTITUTION | CHENG WENHAO |
| 6 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | DREW MICHAEL TERREN RAMIREZ |
| 8 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | MARIO TANIJAYA |
| 9 | HWA CHONG INSTITUTION | ZHAO YAOQI |
| 9 | RAFFLES INSTITUTION | YU HANZHANG |
| 9 | RAFFLES INSTITUTION | YANG YIHAN |
| 9 | RAFFLES INSTITUTION | TRAN DOAN DUY PHUC |
| 13 | RAFFLES INSTITUTION | BRIAN XIAO BOYANG |
| 13 | HWA CHONG INSTITUTION | KONG U HAM |
| 15 | HWA CHONG INSTITUTION | WU XINYUE |
| 15 | HWA CHONG INSTITUTION | LE DUC MINH |
| 15 | RAFFLES INSTITUTION | LV JINDONG |
| 18 | RAFFLES INSTITUTION | KANG TAEYOUNG |
| 19 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | WANG JIAYU |
| 19 | RAFFLES INSTITUTION | LIU ZIHAN |
| 21 | RAFFLES INSTITUTION | SUN YU CHIEH |
| 21 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CHAN CHEE HOW RYAN |
| 23 | HWA CHONG INSTITUTION | XU ZIYU |
| 24 | RAFFLES INSTITUTION | SUN WENYUAN |
| 24 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | DING CHENGHAO |
| 26 | HWA CHONG INSTITUTION | ZHOU HENGZHI |
| 26 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | RYAN SUWANDI |
| 26 | HWA CHONG INSTITUTION | RYKER XU HAOHAN |
| 29 | NANYANG JUNIOR COLLEGE | HUANG YIXUAN |
| 29 | RAFFLES INSTITUTION | MEN JIAHE |
