RESULTS FOR SMO 2024
School Award (Category 1)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
HWA CHONG INSTITUTION | Gold |
NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
RAFFLES INSTITUTION | Gold |
CATHOLIC HIGH SCHOOL (SECONDARY) | Silver |
MARIS STELLA HIGH SCHOOL | Silver |
NANYANG GIRLS’ HIGH SCHOOL | Silver |
RIVER VALLEY HIGH SCHOOL | Silver |
VICTORIA SCHOOL | Silver |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Bronze |
CEDAR GIRLS SECONDARY SCHOOL | Bronze |
CHIJ ST NICHOLAS GIRLS’ SCHOOL | Bronze |
DUNMAN HIGH SCHOOL | Bronze |
METHODIST GIRLS’ SCHOOL (SECONDARY) | Bronze |
NAN CHIAU HIGH SCHOOL | Bronze |
NAN HUA HIGH SCHOOL | Bronze |
NATIONAL JUNIOR COLLEGE | Bronze |
ST. JOSEPH’S INSTITUTION | Bronze |
TEMASEK JUNIOR COLLEGE | Bronze |
ACS (INTERNATIONAL) | Commendation |
ANDERSON SECONDARY SCHOOL | Commendation |
ANGLICAN HIGH SCHOOL | Commendation |
BUKIT BATOK SECONDARY SCHOOL | Commendation |
BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
CANADIAN INTERNATIONAL SCHOOL | Commendation |
CHIJ SECONDARY SCHOOL (TOA PAYOH) | Commendation |
CHUNG CHENG HIGH SCHOOL (MAIN) | Commendation |
CLEMENTI TOWN SECONDARY SCHOOL | Commendation |
COMMONWEALTH SECONDARY SCHOOL | Commendation |
CRESCENT GIRLS’ SCHOOL | Commendation |
GAN ENG SENG SCHOOL | Commendation |
HWA CHONG INTERNATIONAL SCHOOL | Commendation |
N P S INTERNATIONAL SCHOOL | Commendation |
NGEE ANN SECONDARY SCHOOL | Commendation |
PRESBYTERIAN HIGH SCHOOL | Commendation |
SINGAPORE CHINESE GIRLS’ SCHOOL | Commendation |
ST JOSEPH’S INSTITUTION INTERNATIONAL | Commendation |
SWISS COTTAGE SECONDAR SCHOOL | Commendation |
TANJONG KATONG SECONDARY SCHOOL | Commendation |
TEMASEK SECONDARY SCHOOL | Commendation |
XINMIN SECONDARY SCHOOL | Commendation |
YISHUN TOWN SECONDARY SCHOOL | Commendation |
YUSOF ISHAK SECONDARY SCHOOL | Commendation |
School Award (Category 2)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
ANDERSON SERANGOON JUNIOR COLLEGE | Gold |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Gold |
HWA CHONG INSTITUTION | Gold |
NANYANG JUNIOR COLLEGE | Gold |
NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
RAFFLES INSTITUTION | Gold |
ANGLO-CHINESE JUNIOR COLLEGE | Silver |
DUNMAN HIGH SCHOOL | Silver |
EUNOIA JUNIOR COLLEGE | Silver |
HWA CHONG INTERNATIONAL SCHOOL | Silver |
TEMASEK JUNIOR COLLEGE | Silver |
VICTORIA JUNIOR COLLEGE | Silver |
CATHOLIC JUNIOR COLLEGE | Bronze |
RIVER VALLEY HIGH SCHOOL | Bronze |
TAMPINES MERIDIAN JUNIOR COLLEGE | Bronze |
ACS (INTERNATIONAL) | Commendation |
JURONG PIONEER JUNIOR COLLEGE | Commendation |
NATIONAL JUNIOR COLLEGE | Commendation |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Commendation |
ST. ANDREW’S JUNIOR COLLEGE | Commendation |
ST. JOSEPH’S INSTITUTION | Commendation |
VICTORIA SCHOOL | Commendation |
YISHUN INNOVA JUNIOR COLLEGE | Commendation |
Individual Award (Junior Section)
INDIVIDUAL PRIZE | NAME | SCHOOL |
1 | BRIAN XIAO BOYANG | RAFFLES INSTITUTION |
1 | ZHANG CHANGJUN | RAFFLES INSTITUTION |
3 | GAO YUXIANG LUCAS | HWA CHONG INSTITUTION |
3 | WANG YI | RAFFLES INSTITUTION |
5 | RYKER XU HAOHAN | HWA CHONG INSTITUTION |
6 | PARIN SHARMA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
7 | CHEN JIAQI | HWA CHONG INSTITUTION |
7 | YONG SIU HEI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
9 | WANG YAN LI, LUKE | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
10 | WU YIKUN | RAFFLES INSTITUTION |
11 | LOU YEHUI | RAFFLES INSTITUTION |
12 | ZHONG JINGYAO | RAFFLES INSTITUTION |
13 | LEE JIA-EN ELIAS | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
14 | ZHU YIXUAN | HWA CHONG INSTITUTION |
15 | JIN HUICHUAN | RAFFLES INSTITUTION |
16 | DENG MAOYU | RAFFLES INSTITUTION |
16 | HAN XU ETHAN | RAFFLES INSTITUTION |
18 | XU FANQI | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
18 | GU SIMIAO | RAFFLES INSTITUTION |
20 | ZHU XIAOYE AUSTIN | HWA CHONG INSTITUTION |
21 | YANG YUNSEN | HWA CHONG INSTITUTION |
22 | JIANG MUZHEN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
23 | SUN MINGYUAN | HWA CHONG INSTITUTION |
23 | TAN YUCHEN | HWA CHONG INSTITUTION |
23 | DAO VIET TUAN KIET | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
26 | CHEN CHUXUAN ETHAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
26 | KARTHIK BHARGAV NARAYANAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
26 | TEO JIAN SI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
29 | WANG ZIHAN HECTOR | HWA CHONG INSTITUTION |
30 | MATTHAN PANG YEW LOONG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
Individual Award (Senior Section)
INDIVIDUALPRIZE | NAME | SCHOOL |
1 | YANG YIHAN | RAFFLES INSTITUTION |
2 | AKASH THIAGARAJAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
3 | SUN WENYUAN | RAFFLES INSTITUTION |
4 | CHAN CHEE HOW RYAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
4 | CHANDRANSHU NANDA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
6 | GAO ZIXIANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
7 | XIA JIAHAO | RAFFLES INSTITUTION |
8 | LUO XINDI | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
8 | ZHEN MINGYUAN | HWA CHONG INSTITUTION |
10 | NGUYEN TIEN MINH | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
10 | YUAN YIXIANG (MIKE) | GAN ENG SENG SCHOOL |
12 | TEY YI XIANG | HWA CHONG INSTITUTION |
12 | ARNAB MISHRA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
12 | LI SIXING | RAFFLES INSTITUTION |
15 | DERRICK LUKIMIN | HWA CHONG INSTITUTION |
15 | MAO RUIYANG | RAFFLES INSTITUTION |
17 | CHONG YU TENG, ADEN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
17 | LIM ZU WAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
17 | YING LIQIAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
20 | XUE JINZE | RAFFLES INSTITUTION |
21 | FAN WENDI | HWA CHONG INSTITUTION |
22 | WANG JIANJIA | RAFFLES INSTITUTION |
23 | JUSTIN LING CHUN XU | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
23 | SEAH BING XUAN AARON | RAFFLES INSTITUTION |
25 | LOH YANG HAO | RAFFLES INSTITUTION |
26 | PUAH XUAN YING, VERA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
27 | JOVAN ALBERT THERUNA | BUKIT PANJANG GOVERNMENT HIGH SCHOOL |
27 | LIANG JINGZHANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
27 | LIU TOMAS | RAFFLES INSTITUTION |
30 | TEO MING YANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
30 | XU ZIYANG | RAFFLES INSTITUTION |
Individual Award (Open Section)
INDIVIDUALPRIZE | NAME | SCHOOL |
1 | AKASH THIAGARAJAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
2 | DREW MICHAEL TERREN RAMIREZ | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
3 | BRIAN XIAO BOYANG | RAFFLES INSTITUTION |
4 | YANG YIHAN | RAFFLES INSTITUTION |
5 | ZHAO YAOQI | HWA CHONG INSTITUTION |
5 | ZENG MINGHAO | RAFFLES INSTITUTION |
7 | TEY YI XIANG | HWA CHONG INSTITUTION |
8 | PEH YAN XI | RAFFLES INSTITUTION |
8 | SUN WENYUAN | RAFFLES INSTITUTION |
10 | RAPHAEL TENG ZHI XIANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
10 | YU QINXI | RAFFLES INSTITUTION |
12 | WANG YI | RAFFLES INSTITUTION |
12 | XUE JINZE | RAFFLES INSTITUTION |
12 | ZHANG JUNTAO | RAFFLES INSTITUTION |
15 | XIA JIAHAO | RAFFLES INSTITUTION |
16 | WAN TSE PENG LUCIEN | HWA CHONG INSTITUTION |
16 | ZHANG CHANGJUN | RAFFLES INSTITUTION |
18 | CHOO YI JIE CHRISTOPHER | HWA CHONG INSTITUTION |
19 | CHANDRANSHU NANDA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
19 | GAO ZIXIANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
21 | WU TIANHAO VINCENT | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
22 | KEENAN LOW JING EN | HWA CHONG INSTITUTION |
23 | GAO YUXIANG LUCAS | HWA CHONG INSTITUTION |
23 | RYKER XU HAOHAN | HWA CHONG INSTITUTION |
23 | YONG SIU HEI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
26 | AIDAN ONG MING FENG | HWA CHONG INSTITUTION |
27 | DERRICK LUKIMIN | HWA CHONG INSTITUTION |
27 | LIU XIUPING | RAFFLES INSTITUTION |
29 | LIM ZU WAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
29 | LV JINDONG | RAFFLES INSTITUTION |