RESULTS FOR SMO 2021
School Award (Category 1)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
HWA CHONG INSTITUTION | Gold |
NANYANG GIRL’S HIGH SCHOOL | Gold |
NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
RAFFLES INSTITUTION | Gold |
CATHOLIC HIGH SCHOOL | Silver |
MARIS STELLA HIGH SCHOOL (SECONDARY) | Silver |
RIVER VALLEY HIGH SCHOOL | Silver |
TEMASEK JUNIOR COLLEGE | Silver |
VICTORIA SCHOOL | Silver |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Bronze |
CHIJ ST NICHOLAS GIRLS SCHOOL | Bronze |
DUNMAN HIGH SCHOOL | Bronze |
NAN CHIAU HIGH SCHOOL | Bronze |
NAN HUA HIGH SCHOOL | Bronze |
NATIONAL JUNIOR COLLEGE | Bronze |
NGEE ANN SECONDARY | Bronze |
NPS INTERNATIONAL SCHOOL | Bronze |
ST. JOSEPH’S INSTITUTION | Bronze |
ACS (INTERNATIONAL) | Commendation |
ANDERSON SECONDARY SCHOOL | Commendation |
BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
CEDAR GIRLS’ SECONDARY SCHOOL | Commendation |
CHUNG CHENG HIGH SCHOOL (MAIN) | Commendation |
CLEMENTI TOWN SECONDARY SCHOOL | Commendation |
COMMONWEALTH SECONDARY SCHOOL | Commendation |
CRESCENT GIRLS’ SCHOOL | Commendation |
FUHUA SECONDARY SCHOOL | Commendation |
HAI SING CATHOLIC SCHOOL | Commendation |
HWA CHONG INTERNATIONAL SCHOOL | Commendation |
KRANJI SECONDARY SCHOOL | Commendation |
LOYANG VIEW SECONDARY SCHOOL | Commendation |
METHODIST GIRLS’ SCHOOL | Commendation |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) | Commendation |
RIVERSIDE SECONDARY SCHOOL | Commendation |
SINGAPORE CHINESE GIRLS’ SCHOOL | Commendation |
ST ANDREW’S SECONDARY SCHOOL | Commendation |
SWISS COTTAGE SECONDARY SCHOOL | Commendation |
TANJONG KATONG GIRLS’ SCHOOL | Commendation |
TANJONG KATONG SECONDARY SCHOOL | Commendation |
TEMASEK SECONDARY SCHOOL | Commendation |
XINMIN SECONDARY SCHOOL | Commendation |
YISHUN TOWN SECONDARY SCHOOL | Commendation |
ZHONGHUA SECONDARY SCHOOL | Commendation |
School Award (Category 2)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
HWA CHONG INSTITUTION | Gold |
NATIONAL JUNIOR COLLEGE | Gold |
NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
RAFFLES INSTITUTION | Gold |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Silver |
DUNMAN HIGH SCHOOL | Silver |
NANYANG JUNIOR COLLEGE | Silver |
RIVER VALLEY HIGH SCHOOL | Silver |
TEMASEK JUNIOR COLLEGE | Silver |
VICTORIA JUNIOR COLLEGE | Silver |
ANDERSON SERANGOON JUNIOR COLLEGE | Bronze |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Bronze |
TAMPINES MERIDIAN JUNIOR COLLEGE | Bronze |
ACS (INTERNATIONAL) | Commendation |
ANDERSON SECONDARY SCHOOL | Commendation |
ANGLO-CHINESE JUNIOR COLLEGE | Commendation |
CATHOLIC JUNIOR COLLEGE | Commendation |
EUNOIA JUNIOR COLLEGE | Commendation |
HWA CHONG INTERNATIONAL SCHOOL | Commendation |
NANYANG GIRL’S HIGH SCHOOL | Commendation |
NPS INTERNATIONAL SCHOOL | Commendation |
SAINT ANDREW’S JUNIOR COLLEGE | Commendation |
ST. JOSEPH’S INSTITUTION | Commendation |
VICTORIA SCHOOL | Commendation |
Individual Award (Junior Section)
INDIVIDUAL PRIZE | NAME | SCHOOL |
1st Prize | ZHANG JUNTAO | RAFFLES INSTITUTION |
1st Prize | PENG RUIJIA | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
3rd Prize | CLEMENT YAP KUAN HONG | RAFFLES INSTITUTION |
3rd Prize | MARTIN JOE PREM KUMAR | RAFFLES INSTITUTION |
3rd Prize | WANG JIAYU | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | WONG E JEH | RAFFLES INSTITUTION |
Top 10 Award | MEN JIAHE | RAFFLES INSTITUTION |
Top 10 Award | CHAN CHEE HOW RYAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | STEPHEN DANIEL MILLS | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | SIEW JING HONG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | RICHARD ONG JUN QUAN (WANG JUNQUAN) | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | LIANG CHENXI | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | ZHAO YAOQI | HWA CHONG INSTITUTION |
Individual Award (Senior Section)
INDIVIDUAL PRIZE | NAME | SCHOOL |
1st Prize | YU QINXI | RAFFLES INSTITUTION |
1st Prize | ANDREW YAR KWOK WING | RAFFLES INSTITUTION |
3rd Prize | PEH YAN XI | RAFFLES INSTITUTION |
Top 10 Award | SUN YU CHIEH | RAFFLES INSTITUTION |
Top 10 Award | DREW MICHAEL TERREN RAMIREZ | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | GABRIEL GOH HAO XIANG | HWA CHONG INSTITUTION |
Top 10 Award | HE JINGYANG JAMES | RAFFLES INSTITUTION |
Top 10 Award | JAMIE LIM JIA SIN (LIN JIAXIN) | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | LIM ZHE XI, ZENNETH | RAFFLES INSTITUTION |
Top 10 Award | KANG TAEYOUNG | RAFFLES INSTITUTION |
Top 10 Award | LAI LE HAO JEROME | RAFFLES INSTITUTION |
Individual Award (Open Section)
INDIVIDUAL PRIZE | NAME | SCHOOL |
1st Prize | BOO TSE YANG LUCAS | RAFFLES INSTITUTION |
2nd Prize | LOW CHOO RAY | RAFFLES INSTITUTION |
3rd Prize | DREW MICHAEL TERREN RAMIREZ | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Top 10 Award | YU QINXI | RAFFLES INSTITUTION |
Top 10 Award | WANG SILI | RAFFLES INSTITUTION |
Top 10 Award | ANDREW YAR KWOK WING | RAFFLES INSTITUTION |
Top 10 Award | TAN MINGXUAN | NATIONAL JUNIOR COLLEGE |
Top 10 Award | WANG YUNRUI | RAFFLES INSTITUTION |
Top 10 Award | LI KAIJIE | HWA CHONG INSTITUTION |