RESULTS FOR SMO 2022
School Award (Category 1)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
HWA CHONG INSTITUTION (HIGH SCHOOL SECTION) | Gold |
NANYANG GIRLS’ HIGH SCHOOL | Gold |
NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
RAFFLES INSTITUTION | Gold |
CATHOLIC HIGH SCHOOL | Silver |
MARIS STELLA HIGH SCHOOL (SECONDARY) | Silver |
RIVER VALLEY HIGH SCHOOL | Silver |
TEMASEK JUNIOR COLLEGE | Silver |
VICTORIA SCHOOL | Silver |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Bronze |
CEDAR GIRLS’ SECONDARY SCHOOL | Bronze |
CHIJ ST NICHOLAS GIRLS’ SCHOOL | Bronze |
COMMONWEALTH SECONDARY SCHOOL | Bronze |
DUNMAN HIGH SCHOOL | Bronze |
METHODIST GIRLS’ SCHOOL | Bronze |
NAN CHIAU HIGH SCHOOL | Bronze |
NAN HUA HIGH SCHOOL | Bronze |
NATIONAL JUNIOR COLLEGE | Bronze |
ST JOSEPH’S INSTITUTION | Bronze |
ACS(INTERNATIONAL), SINGAPORE | Commendation |
ANDERSON SECONDARY SCHOOL | Commendation |
ANGLICAN HIGH SCHOOL | Commendation |
BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
CHUNG CHENG HIGH SCHOOL (MAIN) | Commendation |
CLEMENTI TOWN SECONDARY SCHOOL | Commendation |
CRESCENT GIRLS’ SCHOOL | Commendation |
FAIRFIELD METHODIST SCHOOL(SECONDARY) | Commendation |
FUHUA SECONDARY SCHOOL | Commendation |
GAN ENG SENG SCHOOL | Commendation |
HWA CHONG INTERNATINAL SCHOOL | Commendation |
MERIDIAN SECONDARY SCHOOL | Commendation |
N P S INTERNATIONAL SCHOOL SINGAPORE | Commendation |
NGEE ANN SECONDARY SCHOOL | Commendation |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) | Commendation |
SINGAPORE CHINESE GIRLS’ SCHOOL | Commendation |
SWISS COTTAGE SECONDARY SCHOOL | Commendation |
TANJONG KATONG SECONDARY SCHOOL | Commendation |
TEMASEK SECONDARY SCHOOL | Commendation |
XINMIN SECONDARY SCHOOL | Commendation |
YISHUN TOWN SECONDARY SCHOOL | Commendation |
School Award (Category 2)
Within each category of award, the schools are arranged according to alphabetical order.
School | School Award |
HWA CHONG INSTITUTION (COLLEGE SECTION) | Gold |
NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
RAFFLES INSTITUTION | Gold |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | Silver |
HWA CHONG INSTITUTION (HIGH SCHOOL SECTION) | Silver |
NANYANG JUNIOR COLLEGE | Silver |
NATIONAL JUNIOR COLLEGE | Silver |
RIVER VALLEY HIGH SCHOOL | Silver |
TEMASEK JUNIOR COLLEGE | Silver |
VICTORIA JUNIOR COLLEGE | Silver |
ANDERSON SERANGOON JUNIOR COLLEGE | Bronze |
DUNMAN HIGH SCHOOL | Bronze |
EUNOIA JUNIOR COLLEGE | Bronze |
HWA CHONG INTERNATINAL SCHOOL | Bronze |
ACS(INTERNATIONAL), SINGAPORE | Commendation |
ANGLO-CHINESE JUNIOR COLLEGE | Commendation |
CATHOLIC JUNIOR COLLEGE | Commendation |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | Commendation |
SAINT ANDREWS’ JUNIOR COLLEGE | Commendation |
ST JOSEPH’S INSTITUTION | Commendation |
TAMPINES MERIDIAN JUNIOR COLLEGE | Commendation |
UNITED WORLD COLLEGE OF SOUTH EAST ASIA – DOVER CAMPUS | Commendation |
VICTORIA SCHOOL | Commendation |
Individual Award (Junior Section)
Top 30 | School | Name |
1 | RAFFLES INSTITUTION | YANG YIHAN |
2 | NUS HIGH SCHOOL OF MATH AND SCIENCE | AKASH THIAGARAJAN |
3 | NUS HIGH SCHOOL OF MATH AND SCIENCE | CHANDRANSHU NANDA |
4 | NUS HIGH SCHOOL OF MATH AND SCIENCE | GAO ZIXIANG |
4 | RAFFLES INSTITUTION | MAO RUIYANG |
6 | RAFFLES INSTITUTION | SUN WENYUAN |
7 | HWA CHONG INSTITUTION | CHOO YI JIE CHRISTOPHER |
8 | RAFFLES INSTITUTION | XU ZIYANG |
9 | NUS HIGH SCHOOL OF MATH AND SCIENCE | LIM ZU WAN |
10 | NUS HIGH SCHOOL OF MATH AND SCIENCE | YING LIQIAN |
10 | RAFFLES INSTITUTION | SEAH BING XUAN AARON |
12 | RAFFLES INSTITUTION | XIA JIAHAO |
13 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | KIRSCHEN YOONG CHER SHEEN |
13 | NUS HIGH SCHOOL OF MATH AND SCIENCE | AIDAN JAMES KWEK |
13 | NUS HIGH SCHOOL OF MATH AND SCIENCE | LIANG JINGZHANG |
16 | RAFFLES INSTITUTION | LI SIXING |
17 | RAFFLES INSTITUTION | ZHANG HEMING |
18 | NUS HIGH SCHOOL OF MATH AND SCIENCE | MISHRA ARNAB |
18 | RAFFLES INSTITUTION | WANG JIANJIA |
20 | MARIS STELLA HIGH SCHOOL (SECONDARY) | TAN BO YANG |
20 | RAFFLES GIRLS’ SCHOOL (SECONDARY) | LUO XINDI |
20 | RAFFLES INSTITUTION | LAN SHUHENG JERRY |
23 | RAFFLES GIRLS’ SCHOOL (SECONDARY) | CHEN ANHAN ALICE |
23 | RAFFLES INSTITUTION | TONG YANG |
25 | HWA CHONG INSTITUTION | FU JUNCHAO ALLEN |
25 | NUS HIGH SCHOOL OF MATH AND SCIENCE | BOR QI HUAN |
25 | RAFFLES INSTITUTION | ZHONG YILIN |
28 | RAFFLES INSTITUTION | XUE JINZE |
29 | HWA CHONG INSTITUTION | TEY YI XIANG |
29 | NUS HIGH SCHOOL OF MATH AND SCIENCE | PUAH XUAN YING, VERA |
29 | RAFFLES GIRLS’ SCHOOL (SECONDARY) | LEONG SAU MAN WENDY (LIANG XIUWEN) |
29 | RAFFLES INSTITUTION | LOH YANG HAO |
Individual Award (Senior Section)
Top 30 | School | Name |
1 | NUS HIGH SCHOOL OF MATH AND SCIENCE | DREW MICHAEL TERREN RAMIREZ |
2 | RAFFLES INSTITUTION | YU QINXI |
3 | MANJUSRI SECONDARY SCHOOL | ZENG MINGHAO |
4 | RAFFLES INSTITUTION | PEH YAN XI |
5 | NUS HIGH SCHOOL OF MATH AND SCIENCE | WANG JIAYU |
6 | HWA CHONG INSTITUTION | ZHAO YAOQI |
6 | RAFFLES INSTITUTION | KANG TAEYOUNG |
8 | HWA CHONG INSTITUTION | AIDAN ONG MING FENG |
8 | HWA CHONG INSTITUTION | WAN TSE PENG LUCIEN |
10 | HWA CHONG INSTITUTION | LOO WAYHAN BRIAN |
10 | NUS HIGH SCHOOL OF MATH AND SCIENCE | RAPHAEL TENG ZHI XIANG |
10 | RAFFLES INSTITUTION | LIU XIUPING |
13 | HWA CHONG INSTITUTION | XU ZIYU |
13 | RAFFLES INSTITUTION | ZHU JIE |
15 | RAFFLES INSTITUTION | CLEMENT YAP KUAN HONG |
15 | RAFFLES INSTITUTION | ZHANG JUNTAO |
17 | NUS HIGH SCHOOL OF MATH AND SCIENCE | LIANG CHENXI |
17 | RAFFLES INSTITUTION | CAI MINGZHE |
17 | YISHUN TOWN SECONDARY SCHOOL | NORIKO KHANG |
20 | CATHOLIC HIGH SCHOOL | KEENAN LOW JING EN |
20 | NUS HIGH SCHOOL OF MATH AND SCIENCE | DING CHENGHAO |
20 | NUS HIGH SCHOOL OF MATH AND SCIENCE | TYLER NG PEK HAN (HUANG BOHAN) |
20 | RAFFLES INSTITUTION | ZHANG LUMING |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | DARYLE ANG XUAN YE |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | IAN IHTESHAM KUSUMA @ IAN IHTESHAM KWOK |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | OON HAN |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | RYAN SUWANDI |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | TAN YI QUAN |
29 | COMMONWEALTH SECONDARY SCHOOL | MICHELLE AURELIA YUDIANTO |
29 | NUS HIGH SCHOOL OF MATH AND SCIENCE | SIEW JING HONG |
Individual Award (Open Section)
Top 30 | School | Name |
1 | HWA CHONG INSTITUTION | GABRIEL GOH HAO XIANG |
2 | NUS HIGH SCHOOL OF MATH AND SCIENCE | MARIO TANIJAYA |
3 | HWA CHONG INSTITUTION | RYAN WONG WERN JIEH |
4 | NUS HIGH SCHOOL OF MATH AND SCIENCE | DREW MICHAEL TERREN RAMIREZ |
5 | NUS HIGH SCHOOL OF MATH AND SCIENCE | EDDEN CHEW KEYN-HANTZ |
6 | HWA CHONG INSTITUTION | XU ZIYU |
6 | RAFFLES INSTITUTION | PEH YAN XI |
8 | HWA CHONG INSTITUTION | CHENG WENHAO |
8 | NUS HIGH SCHOOL OF MATH AND SCIENCE | KRISHNAN AKASH |
8 | NUS HIGH SCHOOL OF MATH AND SCIENCE | RAPHAEL TENG ZHI XIANG |
8 | RAFFLES INSTITUTION | LAI PENGCHONG |
12 | HWA CHONG INSTITUTION | WU XINYUE |
13 | HWA CHONG INSTITUTION | LE DUC MINH |
13 | HWA CHONG INSTITUTION | LOO WAYHAN BRIAN |
13 | NUS HIGH SCHOOL OF MATH AND SCIENCE | YU ZHEYUAN |
16 | RAFFLES INSTITUTION | KANG TAEYOUNG |
17 | NUS HIGH SCHOOL OF MATH AND SCIENCE | WANG JIAYU |
18 | HWA CHONG INSTITUTION | NGUYEN QUANG MINH |
18 | HWA CHONG INSTITUTION | ZHAO YAOQI |
18 | NUS HIGH SCHOOL OF MATH AND SCIENCE | SHEVONNE CHIA |
18 | RAFFLES INSTITUTION | WANG SILI |
18 | RAFFLES INSTITUTION | YU HANZHANG |
23 | RAFFLES INSTITUTION | LIU XIUPING |
24 | ANGLO-CHINESE JUNIOR COLLEGE | LIU JIANQI |
24 | NUS HIGH SCHOOL OF MATH AND SCIENCE | LIANG CHENXI |
24 | RAFFLES INSTITUTION | LV JINDONG |
24 | RAFFLES INSTITUTION | MA XINGJIAN |
28 | HWA CHONG INSTITUTION | YUAN CHENGHAO |
28 | HWA CHONG INTERNATIONAL SCHOOL | LIU YIWEI |
30 | RAFFLES INSTITUTION | ANDREW YAR KWOK WING |
30 | RAFFLES INSTITUTION | CLEMENT YAP KUAN HONG |
30 | RAFFLES INSTITUTION | ZHANG JUNTAO |